Greenbrier Market Report
$584,914
AVERAGE PRICE OF 118 HOMES$2,916,656
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$484,477
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$649,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$475,590
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $584,914 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $222,475 |
3 bedrooms | $466,835 |
4 bedrooms | $533,733 |
5 bedrooms | $922,598 |
Greenbrier Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 120 | 107 | 114 | 108 | 117 |
Average Price | $591,246 | $584,602 | $531,999 | $548,293 | $517,485 |
Avg Price Change | +1.14% | +9.89% | -3.06% | +5.95% | -1.44% |
Median Price | $412,294 | $429,889 | $421,740 | $420,941 | $422,331 |
Med Price Change | -4.27% | +1.93% | +0.19% | -0.33% | -0.54% |
Avg Bedrooms | 2.37 beds | 2.48 beds | 2.58 beds | 2.57 beds | 2.69 beds |
Avg Bathrooms | 1.94 baths | 2.07 baths | 2.13 baths | 2.15 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greenbrier High School | 87 | $499,959 | 44 days |
Springfield High School | 21 | $509,427 | 119 days |
White House Heritage High School | 4 | $412,475 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $584,914 | 60 days |
Multi-Million Dollar Homes | 9 | $2,916,656 | 91 days |
Newly Built Homes | 31 | $484,477 | 24 days |
Homes with a Pool | 3 | $649,933 | 13 days |
Reduced Price Homes | 11 | $475,590 | 34 days |