Nashville Market Report
$1,057,509
AVERAGE PRICE OF 3,448 HOMES$763,025
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,408,373
AVERAGE PRICE OF 940 MULTI-MILLION DOLLAR HOMES$1,121,381
AVERAGE PRICE OF 1,173 NEWLY BUILT HOMES$2,081,802
AVERAGE PRICE OF 173 HOMES WITH A POOL$913,174
AVERAGE PRICE OF 213 REDUCED PRICE HOMESAverage Home
Average Price | $1,057,509 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $456,549 |
2 bedrooms | $563,874 |
3 bedrooms | $656,397 |
4 bedrooms | $1,097,619 |
5 bedrooms | $2,540,462 |
Nashville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,415 | 3,393 | 3,336 | 3,229 | 3,002 |
Average Price | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 | $998,685 |
Avg Price Change | -1.92% | +0.26% | +2.13% | +4.52% | +1.20% |
Median Price | $658,236 | $653,902 | $664,537 | $666,133 | $649,256 |
Med Price Change | +0.66% | -1.63% | -0.24% | +2.60% | +3.33% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds | 2.73 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 740 | $1,766,056 | 71 days |
James Lawson High School | 386 | $949,939 | 72 days |
Maplewood Comp High School | 289 | $660,685 | 83 days |
Pearl Cohn Magnet High School | 556 | $803,087 | 70 days |
Stratford Stem Magnet School Upper Campus | 242 | $793,811 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,448 | $1,057,509 | 91 days |
Distressed Homes | 8 | $763,025 | 52 days |
Multi-Million Dollar Homes | 940 | $2,408,373 | 110 days |
Newly Built Homes | 1,173 | $1,121,381 | 109 days |
Homes with a Pool | 173 | $2,081,802 | 74 days |
Reduced Price Homes | 213 | $913,174 | 49 days |